Laboratory:
Libas Textile Ltd. has State-of-the Art laboratory to ensure the demand of international buyer like PUMA,S OLIVER,NKD,NEXT,GEMO,US POLO etc. Our lab provides adequate production and the best quality. The main objectives of the lab are:
- To calculate the recipe for sample dyeing,
- To compare the dyed sample with the swatch using a light box or Spectroflash,
- To revise the recipe for sample dyeing, and
- Finally, to approve the Lab Dip.
Summary of Libas LAB M/C:
S/L No | Name of Equipment | Libas No | M/C Model |
1 | Tumble Dryer-Siemens(Turkey) | 01 | IQ 500 |
2 | Tumble Dryer-Electrolux(Sweden | 34 | T5130 |
3 | Washing Machine-1100 rpm (Hisense)China | 02 | XQG70-HS1014 |
4 | Washing Machine-1000 rpm Siemens(No-1) | 03 | IQ 100 |
5 | Washing Machine-1200 rpm(Siemens) Turkey(No-3) | 21 | iQ 500 |
6 | Washing Machine-1200rpm (Siemens) Turkey(No-4) | 22 | IQ-500 |
7 | Washing Machine-1000rpm (Siemens)(No-2) | 04 | IQ-100 |
8 | Washing Machine(Electrolux)Sweden | 33 | W555H |
9 | Washing Machine (Electrolux, Wascator) Sweden | 06 | FOM71CLS |
10 | Rota wash(Color Fastness to Wash SDL)England | 07 | M228 |
11 | pH meter (digital)-Hanna –Europe | 25 | Hanna |
12 | Shrinkage Template | 26 | N/P |
13 | Orbitor-2 Pilling (James Heal) | 10 | 1316 |
14 | Incubator(James Heal) | 11 | HX-30 |
15 | Crock Master-Digital (James Heal) | 12 | N/P |
16 | Shrinkage Scale | 27 | 772-143 |
17 | Pilling Assessment Viewer | 15 | PAV |
18 | Perspirometer (ISO)James Heal-England | 16 | 06-04-5169 |
19 | Perspirometer (AATCC) James Heal –England | 17 | 06-04-5168 |
20 | Electric Balance(Kern GmbH)China | 18 | Kern ABJ 220-4M |
21 | Electronics Balance(AND Japan) | 32 | HR250AZ |
22 | Electronic Balance(Ohaus) | 35 | M-PA413 |
23 | GSM Cutter-Schroder | 23 | N/P |
24 | Light Box(Verivide) | 24 | CAC 120 |
25 | Spectra Photometer SF-650 –Data Color-USA | 20 | 600 |
26 | Yarn Strength (C.S.P)Tester | 29 | MAG Y0255 |
27 | Yarn Count Tester | 30 | MAG Y0155 |
28 | Yarn Count Tester | 30 | MAG Y0155 |
29 | Incline plane 45 degree angle | 28 | Bangladesh |
30 | Lab Dyeing Machine (Copower)Taiwan | 09 | Supermat |
31 | pH-Orbital Shaker machine –Germany | 13 | 3005 |
32 | Burette-England | 14 | N/A |
33 | Lab Dyeing Machine (ECO Data color) USA | 05 | Ahiba Nuance |
34 | Lab rotator-Digistem Lab Ins Inc | 19 | DSR-2100A |
35 | Lab Dyeing Machine(Rapid)China | 05 | H-245F |
36 | Incubator –South Korea | 36 | JSGI-JSR |
LIBAS LAB: YARN AND FABRIC
Our LAB is approved by H&M and C&A.
LAB TESTING Facilities
Yarn Test:
MEASURES FIBRE LENGTH STRENGTH
COUNT UNIFORMITY ELONGATION
MICRONAIR COLOR
SHORT INDEX
SPINNING CONDITIONING INDEX MOIST USE TRASH
HVI SPECTRUM FIBRE TEST
Fabric Test:
COLORFASTNESS TO WASH, PRESPIRATION. PILLING
DRY & WET RUBBING. BURSHING STRENGTH
DIMENSIONAL STABILITY TO WASH SPIRALITY
FORMALDEHYDE TEST FLAMMABILITY
STRETCH & RECOVERY